T2FRANCE IS Server Status Report | ||||
![]()
This server will only pass verified amateur radio callsigns beacons - unverified (qAX or TCPXX)
posits will NOT be passed (including CWOP).
If you are an amateur radio operator, simply make sure you have a callsign validation number for your call in your software.
If you do not have one, contact the program's developer or contact the sysop of this server to obtain one.
![]()
IGATE F5VAG-15 on 144.800 MHz 1200bd
| javAPRSSrvr 3.15b08 Copyright © 2010 ‑ Pete Loveall AE5PL | |
|---|---|
| 12 Mar 2010 10:07:07 GMT | |
| Server ID | T2FRANCE |
| Sys Op | Gerhard - F5VAG.eu |
| OS | Windows XP |
| JVM | Sun Microsystems Inc. 1.6.0_18 class.zip: 50.0 |
| Total Up Time | 49d00h24m44.564s |
| TCP Bytes In | 11,604,197,323 |
| UDP Bytes In | 0 |
| Total Bytes In | 11,604,197,323 |
| Average bps In | 21,920 |
| TCP Bytes Out | 71,035,651,639 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 71,035,651,639 |
| Average bps Out | 134,185 |
| Total Valid Packets | 117,321,881 |
| Total Duplicate Packets | 7,730,055 |
| Total Rejected Packets | 4,308,341 |
| Total Looped Packets | 1,117 |
| Total Packets Processed | 129,361,394 |
| Total 3rd Party Packets | 8,977 |
| Total NOGATE Packets | 176 |
| Total Server Message Packets | 10 |
| Generic Queries Blocked | 931 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 79,768 |
| Total Inbound Disconnects | 79,717 |
| Peak Inbound Connections | 91 |
| Maximum Inbound Connections | 100 |
| Current Inbound Connections | 51 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 117,321,881 |
| Packets passed | 767,311,655 |
| Packets excluded | 1,779,138 |
| Stored Position packets | 58,497 |
| Stored Positionless Weather packets | 589 |
| Stored Igate's | 3,210 |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| hub1.aprs2.net/89.106.244.157:20152 | 596AF49D | Yes | javAPRSSrvr 3.15b06 | 1d01h11m28.738s | 2,575,742 | 119,473 | 235,002,813 | 11,024,655 | 20,730 | 972 | 00.000s | 0 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 14580 | User Defined Filtered Feed |
Additional Information |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| 14580 | 127.0.0.1:1044 | F5VAG‑DM | No | DPRSMon 0.98 | a/72/‑30/34/60 ‑p/CW ‑t/m | 49d00h24m38.471s | 0 | 40,120,750 | 74 | 3,686,107,015 | 0 | 6,963 | 49d00h24m38.471s | 0 | 0 |
| 14580 | 127.0.0.1:1045 | F5VAG‑WS | Yes | UI‑View32 V2.03 | r/48.9/2.3/200 | 49d00h24m36.033s | 0 | 538,926 | 69 | 52,922,494 | 0 | 99 | 49d00h24m36.018s | 0 | 0 |
| 14580 | 127.0.0.1:1051 | F5VAG‑BM | No | BadMicE 0.92 | t/p | 49d00h24m28.283s | 0 | 84,217,024 | 52 | 7,677,297,140 | 0 | 14,502 | 49d00h24m28.268s | 0 | 0 |
| 14580 | 127.0.0.1:1136 | F5VAG‑15 | Yes | UI‑View32 V2.03 | t/poiwms | 49d00h21m18.205s | 168,267 | 112,594,865 | 15,538,773 | 10,262,001,191 | 29 | 19,385 | 22.484s | 0 | 0 |
| 14580 | 92.152.70.40:2503 | F6HBW‑10 | Yes | UI‑View32 V2.03 | 1d12h11m58.414s | 255 | 2 | 20,569 | 599,148 | 1 | 36 | 01m47.406s | 0 | 0 | |
| 14580 | 82.237.205.114:3103 | F1PVR‑3 | Yes | UI‑View32 V2.03 | p/F1/F2/F3/F4/F5/F6/F7/F8/F9/EA/C31/TK/ON/DL | 1d12h11m27.835s | 45,203 | 190,739 | 4,591,437 | 17,395,852 | 281 | 1,068 | 02.125s | 0 | 0 |
| 14580 | 90.6.50.150:61198 | F6KQL‑3 | Yes | aprsd 2.2.5‑15 | 1d12h10m47.023s | 9,555 | 3,699 | 969,498 | 787,584 | 59 | 48 | 12.218s | 0 | 0 | |
| 14580 | 88.164.2.51:3552 | F5VMH‑12 | Yes | UI‑View32 V2.03 | a/48/0/5/46 t/m | 1d12h09m49.195s | 3,316 | 477,079 | 287,859 | 45,295,664 | 17 | 2,783 | 21.562s | 0 | 0 |
| 14580 | 88.169.52.150:55905 | F4BIO‑10 | Yes | XASTIR 1.9.5 | m/1500 | 1d12h05m58.992s | 72 | 1,016,128 | 5,818 | 93,275,368 | 0 | 5,741 | 26m26.991s | 0 | 0 |
| 14580 | 82.127.116.43:46074 | F6DAA | Yes | XASTIR 1.9.2 | m/500 | 1d12h04m07.656s | 74 | 77,423 | 6,250 | 6,977,025 | 0 | 429 | 10m23.820s | 0 | 0 |
| 14580 | 79.166.241.217:2135 | SV6EXB | Yes | UI‑View32 V2.03 | m/600 | 1d11h32m34.029s | 43,117 | 78,586 | 4,363,855 | 7,464,260 | 272 | 466 | 01.656s | 0 | 0 |
| 14580 | 88.166.177.217:1515 | F5UFI‑3 | Yes | UI‑View32 V2.03 | 1d05h44m52.732s | 11,764 | 1,217 | 990,332 | 550,616 | 73 | 41 | 05.937s | 0 | 0 | |
| 14580 | 212.123.165.239:10700 | PA5JB | Yes | UI‑View32 V2.03 | m/36 ‑p/p ‑p/f ‑p/o ‑p/d ‑t/m | 1d05h35m03.677s | 9,343 | 11,927 | 682,231 | 1,185,197 | 51 | 89 | 08.406s | 0 | 0 |
| 14580 | 77.192.248.72:4082 | F4FCE | Yes | AGWUIDigi 2008 | b/D*/F*/HB*/O* | 1d01h10m12.581s | 9,793 | 354,658 | 737,686 | 32,245,800 | 65 | 2,846 | 06.672s | 0 | 0 |
| 14580 | 81.248.101.219:3046 | FM1HN | Yes | UI‑View32 V2.03 | 1d01h09m13.785s | 292 | 0 | 29,907 | 416,090 | 2 | 36 | 03m55.984s | 0 | 0 | |
| 14580 | 193.251.20.27:21545 | F5ZZC‑4 | Yes | UI‑View32 V2.03 | m/350 | 1d00h34m04.278s | 1,402 | 17,970 | 111,335 | 1,657,407 | 10 | 149 | 45.234s | 0 | 0 |
| 14578 | 88.171.57.115:2575 | F6CDD‑2 | Yes | UI‑View32 V2.03 | p/C3/F/TK | 1d00h13m27.987s | 458 | 57,264 | 25,873 | 5,268,245 | 2 | 483 | 38.781s | 0 | 0 |
| 14580 | 62.88.25.43:10008 | ON7EQ | Yes | UI‑View32 V2.03 | r/51/03/250 p/ON | 23h44m53.602s | 25,511 | 69,873 | 2,176,901 | 6,033,660 | 203 | 564 | 00.328s | 0 | 0 |
| 14580 | 213.167.96.195:26579 | LA5IP | Yes | UI‑View32 V2.03 | r/65/‑19/800 r/64/13/1100 | 22h08m50.042s | 69 | 118,690 | 4,563 | 10,252,996 | 0 | 1,028 | 03m18.328s | 0 | 0 |
| 14580 | 89.11.150.88:1067 | LA9FB | Yes | UI‑View32 V2.03 | p/LA/LB/LD/EN/LE | 19h08m15.582s | 66 | 35,668 | 4,465 | 3,041,097 | 0 | 353 | 08m00.227s | 0 | 0 |
| 14580 | 216.167.252.89:4588 | VE3HOL | Yes | UI‑View32 V2.03 | R/48/‑81/500 | 17h33m30.919s | 228 | 22,258 | 10,976 | 1,955,936 | 1 | 247 | 03m28.125s | 0 | 0 |
| 14580 | 89.120.234.197:24356 | YO8SSH | Yes | UI‑View32 V2.03 | p/YO/yp | 17h19m26.143s | 227 | 1,382 | 21,153 | 367,088 | 2 | 47 | 00.234s | 0 | 0 |
| 14580 | 82.54.225.61:1238 | I3YPJ | Yes | UI‑View32 V2.03 | a/75/‑36/32/28/ m/10000 | 15h56m22.865s | 10,907 | 1,535,624 | 993,333 | 138,456,933 | 138 | 19,303 | 48.813s | 0 | 0 |
| 14580 | 83.205.67.110:1069 | F4AQG | Yes | UI‑View32 V2.03 | a/72/‑30/34/60 | 15h30m56.531s | 3,798 | 509,211 | 332,362 | 47,081,945 | 47 | 6,743 | 09.328s | 0 | 0 |
| 14580 | 92.138.0.123:1168 | F6IKY‑2 | Yes | UI‑View32 V2.03 | p/F/TK/TM/TO/HB | 14h43m24.801s | 173 | 43,862 | 14,195 | 4,110,396 | 2 | 620 | 07m11.242s | 0 | 0 |
| 14580 | 82.246.18.48:60283 | F5IHZ‑10 | Yes | UI‑View32 V2.03 | m/300 | 14h08m47.985s | 72 | 23,644 | 5,228 | 2,132,228 | 0 | 334 | 08m32.133s | 0 | 0 |
| 14576 | 79.36.123.36:3515 | IK5YOJ | Yes | UI‑View32 V2.03 | m/1000 | 12h16m27.495s | 97 | 203,739 | 7,366 | 19,220,103 | 1 | 3,479 | 01m52.547s | 0 | 0 |
| 14580 | 82.125.40.221:1042 | F1FVM | Yes | UI‑View32 V2.03 | m/600 | 11h02m07.490s | 3,744 | 41,528 | 334,502 | 3,917,912 | 67 | 788 | 06.109s | 0 | 0 |
| 14580 | 88.24.144.32:14295 | EA1HMK‑3 | Yes | UI‑View32 V2.03 | m/150 | 10h28m02.591s | 1,374 | 1,904 | 117,710 | 289,162 | 24 | 61 | 06.484s | 0 | 0 |
| 14580 | 87.65.175.4:11560 | ON7LDS‑2 | Yes | aprsd 2.2.5‑13 | 09h20m35.885s | 4,625 | 907 | 457,178 | 208,396 | 108 | 49 | 08.125s | 0 | 0 | |
| 14580 | 90.1.107.41:1291 | F5HIB | Yes | UI‑View32 V2.03 | p/F/ON | 08h34m09.775s | 501 | 26,972 | 38,046 | 2,415,550 | 9 | 626 | 01m49.844s | 0 | 0 |
| 14580 | 71.3.26.129:1163 | N4DJJ | Yes | UI‑View32 V2.03 | m/7000 | 08h11m23.159s | 1,356 | 422,925 | 119,438 | 38,666,705 | 32 | 10,491 | 50.906s | 0 | 0 |
| 14580 | 83.201.109.221:3000 | F1SZZ | Yes | UI‑View32 V2.03 | p/F/TU/JA/HB/BE/TZ | 05h17m58.493s | 54 | 24,656 | 4,651 | 2,201,462 | 1 | 923 | 07m42.633s | 0 | 0 |
| 14580 | 85.75.142.17:1085 | SV6EXB‑1 | Yes | UI‑View32 V2.03 | m/600 | 04h01m01.874s | 4,830 | 9,881 | 496,478 | 922,662 | 274 | 510 | 01.766s | 0 | 0 |
| 14580 | 93.12.147.141:2692 | F5ONG‑3 | Yes | UI‑View32 V2.03 | p/F | 03h58m35.453s | 1,888 | 9,782 | 182,643 | 883,024 | 102 | 493 | 05.891s | 0 | 0 |
| 14580 | 85.164.201.77:1583 | LA1MFA | Yes | UI‑View32 V2.03 | m/600 p/LA/LB/LC/LD/LE/LN/JW/JX | 03h44m24.008s | 12 | 7,748 | 733 | 664,397 | 0 | 394 | 14m07.336s | 0 | 0 |
| 14580 | 84.45.144.168:4380 | G0WKM‑2 | Yes | UI‑View32 V2.03 | 03h38m07.594s | 1,713 | 89 | 163,638 | 64,939 | 100 | 39 | 02.094s | 0 | 0 | |
| 14579 | 92.156.85.7:1114 | F5RSE | Yes | UI‑View32 V2.03 | a/55/‑5/42/15 | 03h18m06.561s | 338 | 65,938 | 22,103 | 5,923,879 | 14 | 3,987 | 32.531s | 0 | 0 |
| 14580 | 92.107.4.246:20429 | HB3YAW | Yes | UI‑View32 V2.03 | r/46/06/200 | 03h04m10.675s | 25 | 3,621 | 1,646 | 339,319 | 1 | 245 | 03m56.297s | 0 | 0 |
| 14580 | 78.110.150.232:2352 | UA6JAJ | Yes | UI‑View32 V2.03 | p/ISS/R/U/LY/YL/ES/EU/EW/ER/4X/4Z/M0BDQ/N9SU/SP9MZM/DM8TA/DL8RCB/ZS6BQI | 02h52m51.259s | 9 | 1,117 | 767 | 122,990 | 0 | 94 | 22m36.715s | 0 | 0 |
| 14580 | 62.194.62.186:1029 | PD0ILD‑2 | Yes | UI‑View32 V2.03 | ‑p/CW p/PA/PB/PC/PD/PE | 02h17m18.453s | 233 | 3,153 | 19,723 | 267,778 | 19 | 260 | 29.141s | 0 | 0 |
| 14580 | 89.180.129.49:49196 | CT2JLF | No | AGWAPRSGADJET 2005 | b/CT2JKO‑11 | 01h56m20.946s | 0 | 21 | 1,674 | 32,662 | 1 | 37 | 17.938s | 0 | 0 |
| 14580 | 213.123.202.54:35465 | G0RAS‑4 | Yes | UI‑View32 V2.03 | r/52/0/800 | 01h48m37.172s | 10 | 22,715 | 807 | 2,002,592 | 0 | 2,458 | 03m20.906s | 0 | 0 |
| 14580 | 79.131.139.131:17329 | SV4LAX‑1 | No | UI‑View32 V2.03 | a/42/19/32/29 | 01h26m58.612s | 0 | 2,677 | 92,050 | 254,156 | 141 | 389 | 16.016s | 0 | 0 |
| 14580 | 62.235.193.187:49854 | ON3PTC | No | AGWAPRSGADJET 2005 | b/SV2BNL‑2 | 01h18m21.561s | 0 | 8 | 1,141 | 22,433 | 1 | 38 | 17.391s | 0 | 0 |
| 14580 | 94.71.177.22:18385 | SV1LH‑6 | Yes | aprsd 2.2.5‑14‑dl5di | a/72/‑30/34/60 | 01h01m07.630s | 112 | 38,804 | 10,746 | 3,530,681 | 23 | 7,702 | 19.719s | 0 | 0 |
| 14578 | 84.100.41.78:51639 | F4EKQ | No | AGWTracker 2005 | b/F* | 34m46.913s | 0 | 1,524 | 515 | 135,475 | 1 | 519 | 03m54.578s | 0 | 0 |
| 14580 | 67.233.238.197:1281 | KD0HKR | Yes | UI‑View32 V2.03 | m/20000 p/n p/cw | 28m13.148s | 118 | 47,683 | 11,866 | 4,312,724 | 56 | 20,379 | 31.172s | 0 | 0 |
| 14580 | 81.20.217.226:2609 | F6BUA | No | UI‑View32 V2.03 | r/50/3/200 | 25m18.492s | 0 | 578 | 13,464 | 49,615 | 70 | 261 | 23.453s | 0 | 0 |
| 14576 | 79.42.248.212:49263 | IZ7NTO | Yes | UI‑View32 V2.03 | m/1000 | 10m40.071s | 15 | 1,966 | 1,225 | 184,509 | 15 | 2,306 | 53.016s | 0 | 0 |
| 14580 | 82.65.160.76:56628 | F1JKJ‑5 | Yes | meteohub | 00.094s | 1 | 0 | 116 | 68 | 928 | 544 | 00.094s | 0 | 0 | |
![]()
Click on the callsign to see callsign's T2FRANCE UI-Webserver information page with location map
![]()
| Each DNS address rotates to servers within that zone only |